Research funders working with CHORUS as part of their public-access plans, pilot projects, or linking arrangements. Publisher obligations.
Agencies | Status | Agreement Date* | Crossref Funder ID (top level)** |
---|---|---|---|
Department of Defense (DOD) | Participant | December 2015 | 10.13039/100000005 |
Department of Energy (DOE) | Participant | April 2015 | 10.13039/100000015 |
Department of the Interior (DOI) – USGS | Participant | November 2015 | 10.13039/100000203 |
Japan Science and Technology Agency (JST) | Participant | September 2017 | 10.13039/501100002241 |
National Science Foundation (NSF) | Participant | November 2015 | 10.13039/100000001 |
Office of the Department of National Intelligence (ODNI) – IARPA | Participant | August 2017 | 10.13039/100011038 |
Smithsonian Institution (SI) | Participant | June 2015 | 10.13039/100000014 |
US Department of Agriculture (USDA) | Prototype Partner | February 2016 | 10.13039/100000199 |
*The agreement date is the month in which an agency signed an agreement with CHORUS. It is not to be confused with any dates within Agency Plans.
**A complete listing of all Agency Crossref Funder IDs can be found at our Find Crossref Funder ID service.
Agencies | Status | Agreement Date* | Crossref Funder ID (top level) |
---|---|---|---|
National Institute of Standards and Technology (NIST) | Pilot Partner | July 2015 | 10.13039/100000161 |
Australian Research Council (ARC) | Pilot Partner | January 2017 | 10.13039/501100000923 |
*The agreement date is the month in which an agency signed an agreement with CHORUS. It is not to be confused with any dates within Agency Plans.
Last updated: 3 October 2017